Allsop Auctions
At PropertyInvestor.ie we are looking at the upcoming Allsop auction on 23rd September in the shelbourne Hotel.
What is the real price of a property? Is it
(a) the price you pay only?
(b) Is it the price you pay along with all the expenses you have looking before you buy along with fees, duties etc.
(c) Is it b plus all expenses you have getting the property to the condition you need to have it at before effectively letting it out?
We would say it is (c)
What is a good gross yield? Below is a list of the 74 properties along with the quoted rent and a gross figure based on the maximum reserve only.
Did you know that in the Allsop Auction back in April a Wexford property had a guide of €210,000 and went for €560,000. Does the reserve have any relevance or is it too low?
What deductions do you need to take off before you get down to the nett yield? Void, Maintenance, insurance, property tax, management fees.
Please help us to explore the options in buying property in an auction.
We would love to hear from people who have experience of the first 2 auctions in this current downturn.
What opportunities await us in the future?
| Lot | Property Type | Location | Maximum Reserve | Current Gross Rent | Gross % |
| 1 | Investment Flat | Dublin 1 | €90,000 | 11700 | 13.00% |
| 2 | Leasehold Flat | Co. Dublin | €130,000 | 0.00% | |
| 3 | Vacant Flat | Blackrock | €185,000 | 0.00% | |
| 4 | Vacant Flat | Howth | €150,000 | 0.00% | |
| 5 | Vacant Flat | Galway City | €90,000 | 0.00% | |
| 6 | Leasehold Flat | Dublin 1 | €150,000 | 0.00% | |
| 7 | Leasehold Flat | Dublin 8 | €74,000 | 0.00% | |
| 8 | Vacant Freehold House | Clara | €30,000 | 0.00% | |
| 9 | Vacant Leasehold House | Renvyle | €90,000 | 0.00% | |
| 10 | Vacant Flat | Blackrock | €240,000 | 0.00% | |
| 11 | Investment Freehold House | Loughrea | €98,000 | 5400 | 5.51% |
| 12 | Vacant Freehold House | Lackagh | €122,500 | 0.00% | |
| 13 | Vacant Freehold Building | Fermoy | €300,000 | 0.00% | |
| 14 | Vacant Freehold House | Ballyjamesduff | €50,000 | 0.00% | |
| 15 | Leasehold Flat | Dublin 1 | €65,000 | 0.00% | |
| 16 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 17 | Vacant Freehold Building | Gorey | €50,000 | 0.00% | |
| 18 | Investment Freehold Building | Rathgar | €240,000 | 25040 | 10.43% |
| 19 | Investment Freehold Building | Rathgar | €380,000 | 50820 | 13.37% |
| 20 | Investment Flat | Salthill | €90,000 | 9000 | 10.00% |
| 21 | Investment Freehold Building | Dublin 12 | €135,000 | 24000 | 17.78% |
| 22 | Vacant Flat | Dublin 7 | €107,500 | 0.00% | |
| 23 | Vacant Freehold Building | Dublin 9 | €230,000 | 0.00% | |
| 24 | Investment Freehold Building | Wexford Town | €290,000 | 59052 | 20.36% |
| 25 | Investment Freehold House | Abbeyleix | €75,000 | 0.00% | |
| 26 | Investment Flat | Limerick City | €75,000 | 9000 | 12.00% |
| 27 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 28 | Vacant Freehold House | Rooskey | €50,000 | 0.00% | |
| 29 | Investment Freehold Building | Dublin 7 | €850,000 | 111720 | 13.14% |
| 30 | Leasehold Flat | Dublin 1 | €80,000 | 0.00% | |
| 31 | Industrial | Athlone | €50,000 | 0.00% | |
| 32 | Vacant Freehold House | Oranmore | €55,000 | 0.00% | |
| 33 | Vacant Flat | Bundoran | €20,000 | 0.00% | |
| 34 | Leasehold Flat | Blackrock | €240,000 | 13200 | 5.50% |
| 35 | Investment Flat | Dublin 3 | €60,000 | 9000 | 15.00% |
| 36 | Investment Freehold Building | Rathgar | €350,000 | 48480 | 13.85% |
| 37 | Investment Freehold House | Ballinasloe | €45,000 | 10200 | 22.67% |
| 38 | Investment Flat | Dublin 4 | €95,000 | 10800 | 11.37% |
| 39 | Vacant Freehold House | Limerick City | €50,000 | 7200 | 14.40% |
| 40 | Vacant Freehold House | Mitchelstown | €170,000 | 0.00% | |
| 41 | Investment Freehold House | Dublin 15 | €95,000 | 0.00% | |
| 42 | Investment Freehold Building | Gorey | €30,000 | 0.00% | |
| 43 | Investment Freehold House | Abbeyleix | €100,000 | 7800 | 7.80% |
| 44 | Leasehold Flat | Limerick | €37,500 | 0.00% | |
| 45 | Vacant Freehold House | Craughwell | €130,000 | 0.00% | |
| 46 | Investment Freehold House | Portumna | €42,000 | 5100 | 12.14% |
| 47 | Investment Freehold House | Dromod | €100,000 | 4200 | 4.20% |
| 48 | Investment Flat | Dublin 2 | €85,000 | 9600 | 11.29% |
| 49 | Vacant Freehold House | Athlone | €50,000 | 0.00% | |
| 50 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 51 | Investment Flat | Monkstown | €90,000 | 10800 | 12.00% |
| 52 | Investment Freehold House | Gorey | €65,000 | 6240 | 9.60% |
| 53 | Investment Freehold House | Abbeyleix | €85,000 | 7800 | 9.18% |
| 54 | Investment | Dublin 1 | €225,000 | 17700 | 7.87% |
| 55 | Investment Freehold Building | Dublin 7 | €265,000 | 22,800 | 8.60% |
| 56 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 57 | Leasehold Flat | Cratloe | €75,000 | 0.00% | |
| 58 | Business | Kildare | €365,000 | 10000 | 2.74% |
| 59 | Investment Flat | Dublin 15 | €80,000 | 9600 | 12.00% |
| 60 | Investment Freehold House | Gorey | €70,000 | 8320 | 11.89% |
| 61 | Investment Freehold Building | Dublin 8 | €425,000 | 42000 | 9.88% |
| 62 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 63 | Land/Site | Bullaun | €33,000 | 0.00% | |
| 64 | Investment Freehold House | Blackrock | €275,000 | 22680 | 8.25% |
| 65 | Vacant Freehold House | Dublin 9 | €295,000 | 0.00% | |
| 66 | Investment Freehold Building | Dublin 7 | €125,000 | 6344 | 5.08% |
| 67 | Leasehold Flat | Dublin 1 | €65,000 | 0.00% | |
| 68 | Investment Freehold Building | Bray | €375,000 | 36240 | 9.66% |
| 69 | Investment Freehold House | Blackrock | €325,000 | 22800 | 7.02% |
| 70 | Leasehold Flat | Dublin 2 | €120,000 | 0.00% | |
| 71 | Investment Flat | Dublin 8 | €92,000 | 12000 | 13.04% |
| 72 | Investment Freehold House | Dublin 8 | €80,000 | 10260 | 12.83% |
| 73 | Investment Freehold House | Dublin 15 | €130,000 | 11352 | 8.73% |
| 74 | Investment Flat | Dublin 15 | €55,000 | 9600 | 17.45% |
